<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small to Mid Size Business Web Marketing</title>
	<atom:link href="http://www.smbwebmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbwebmarketing.com</link>
	<description>SMB Web Marketing</description>
	<lastBuildDate>Thu, 03 May 2012 20:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Virtual Desktops: Revolutionizing the Modern Business</title>
		<link>http://www.smbwebmarketing.com/virtual-desktops-revolutionizing-the-modern-business.html</link>
		<comments>http://www.smbwebmarketing.com/virtual-desktops-revolutionizing-the-modern-business.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:15:42 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Small Business Solutions]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=104</guid>
		<description><![CDATA[Most businesses these days require their employees to operate equipment at various points throughout the company’s office. Every employee must remain mobile, so the idea of staying behind a desk all day every day has become a thing of the past. The main worry about leaving your desk is losing the files and applications located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2012/05/Business-Meeting.jpg"><img class="alignleft size-medium wp-image-105" title="Business Meeting" src="http://www.smbwebmarketing.com/wp-content/uploads/2012/05/Business-Meeting-300x199.jpg" alt="Business Meeting" width="300" height="199" /></a>Most businesses these days require their employees to operate equipment at various points throughout the company’s office. Every employee must remain mobile, so the idea of staying behind a desk all day every day has become a thing of the past. The main worry about leaving your desk is losing the files and applications located on your desktop. You don’t want to have to do your work and constantly make your way back to your desk. <a href="http://content.dell.com/us/en/enterprise/virtual-client">Dell</a> Virtual desktops make your life a lot easier because you can put your desktop into a virtual environment and access it from any computer within the company. You have to keep a hard copy of your desktop at your main computer though. Servers are often sensitive entities that are prone to crashing at a moment’s notice. Your virtual desktop might be lost if your computer crashes, leaving the desktop you spent so much time crafting drifting into the digital abyss. Backing up your data is important, even when it comes to a virtual desktop.</p>
<p>Virtual desktops can be used on other devices as well. Smartphones and tablet computers have revolutionized how business is done in the modern era. It’s a lot harder to get your virtual desktop on a smartphone, but it’s still possible to access your data. Tablet computers give you the opportunity to recreate your computer anywhere in the world. You have to make sure the contents of your virtual desktop are compatible with the operating system on your tablet computer. If all else fails, you could revert to your desktop computer at home or your laptop on the road to bring up your virtual desktop. Every tool is available at your fingertips to optimize your ability to work when you’re away from the office. In the age where important team members are often located at different spots on the globe, it has become crucial for employees to be able to work on the road. Sometimes your success within a company depends on your ability to complete your work outside of the office.</p>
<p>Even if your company doesn’t require employees to move throughout the building, setting up a virtual desktop is a no brainer. You should set yourself up to have the option to take your work with you when you leave at the end of the day. It’s not a good idea to always work from home or elsewhere, but it’s something you should definitely pursue if you need to do more work to meet an upcoming deadline. Some people use working from home as crutch and an excuse to allow them to not work as hard when they are at the office. Virtual desktops only replicate the applications and files from your desktop. You won’t be able to open your important documents unless you save them to your virtual desktop. Many people expect their documents to be there when they need them and fail to check to see if they saved them in the right location. Save your documents to more than one location in case your virtual desktop crashes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/virtual-desktops-revolutionizing-the-modern-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Flying Comfortable</title>
		<link>http://www.smbwebmarketing.com/making-flying-comfortable.html</link>
		<comments>http://www.smbwebmarketing.com/making-flying-comfortable.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:59:06 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Small Business Solutions]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=98</guid>
		<description><![CDATA[This summer I’ll be going to Romania to work on a project for a company I work with. I’ve spent hours planning this project and completing research to prepare for traveling to Romania, and I’m really looking forward to being able to complete the project. The transatlantic flight, however, might not be the best part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2012/05/Business-man-in-airplane.jpg"><img class="alignleft size-medium wp-image-99" title="Business man in airplane" src="http://www.smbwebmarketing.com/wp-content/uploads/2012/05/Business-man-in-airplane-300x199.jpg" alt="Person in suit" width="300" height="199" /></a>This summer I’ll be going to Romania to work on a project for a company I work with. I’ve spent hours planning this project and completing research to prepare for traveling to Romania, and I’m really looking forward to being able to complete the project. The transatlantic flight, however, might not be the best part of the trip; I’ll be spending more than ten hours on a plane both going to Europe and coming back. However, flying doesn’t necessarily have to be an uncomfortable experience; in fact, a long plane ride can be used as time to get important work done or to relax in preparation for the activities you’ll be completing once you arrive at your destination.</p>
<p>Most people who don’t enjoy long flights haven’t planned ahead to make sure that they have something to occupy the time of the flight. If I sat in a comfortable chair at home for ten hours without doing anything I would be miserable there too; the difference between a good flight and a bad flight is similar to the difference between a good day and a bad day in that if you don’t have anything to do you won’t have an enjoyable time. Because you’re limited in space to your seat and the aisle, the number of activities you can engage in is relatively limited; during my flight, despite the amount of free time I’ll have, I won’t be able to engage in one of my favorite pastimes: playing soccer. However, there are many enjoyable activities that one can engage in while on a long flight: reading, writing letters, composing haiku, chatting with a neighbor, doing Sudoku, learning useful phrases in a foreign language, memorizing pi, making a list of the best films of all time, planning out a final budget for your trip, or even watching the in-flight movie.</p>
<p>Although each of these activities is a valid and enjoyable use of time while on a long flight, my favorite way to pass the time while traveling is to sleep through the entire flight. By sleeping on the plane, you’ll be fresh and energized when you arrive and you will be less prone to jet-lag. Sleeping requires, for most people at least, an environment in which the individual is relaxed and comfortable, and it may be necessary to bring along a few items that help you get to sleep. Earplugs and an eye screen are essential, and because they take up so little room it makes sense to bring them along even if you aren’t planning on sleeping through the flight. A travel pillow, such as the ones that fit around the neck, is also a good idea for those who like to sleep on flights.</p>
<p>It is also important to consider your personal history with traveling before you go on a long flight. If you tend to become airsick, it might be a good idea to take along a <a href="http://www.biobands.com/motionsickness.htm">motion sickness band</a> so that you won’t get sick during the flight. It will also make your flight more enjoyable if you make sure to stretch out in your seat and even get up and walk down the aisle once or twice every now and then to make sure that you get the blood flowing well.</p>
<p>Doing some simple things before and during your flight will make it a much more enjoyable journey and you will be ready for your next business trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/making-flying-comfortable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for working with long distance clients</title>
		<link>http://www.smbwebmarketing.com/solutions-for-working-with-long-distance-clients.html</link>
		<comments>http://www.smbwebmarketing.com/solutions-for-working-with-long-distance-clients.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:11:58 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Small Business Solutions]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=93</guid>
		<description><![CDATA[Working with clients from a distance can be a stressful thing no matter what your career is, but there are many things that can make it go more smoothly.  By utilizing these different tools and technologies that are available you can create a much more positive experience with your clients. Email – Email is such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2012/03/smb-communication-tools.jpg"><img class="alignleft size-medium wp-image-94" title="smb communication tools" src="http://www.smbwebmarketing.com/wp-content/uploads/2012/03/smb-communication-tools-300x224.jpg" alt="smb communication tools" width="300" height="224" /></a>Working with clients from a distance can be a stressful thing no matter what your career is, but there are many things that can make it go more smoothly.  By utilizing these different tools and technologies that are available you can create a much more positive experience with your clients.</p>
<p>Email – Email is such a simple thing, but it can be very effective.  Email questions, documents, and pictures.  This is a very simple tool to use that can go a very long way.  It will save you lots of time and money if it is used correctly. Email services usually offer tools such as labels or folders to organize your mail and other means to keep things saving you time and keeping you organized. Make sure you don&#8217;t over-use email though&#8211;many people feel like their email box fills up with junk so they don&#8217;t get around to checking them very quickly. If it&#8217;s urgent, use another means of communicating.</p>
<p>Telephone – Don’t be afraid to call.  You can minimize phone time by using email or simply calling to let the client know “hey, I sent you an email that I need you to look at and get back to me about as soon as you can.”  You can also call them and go over any faxed documents.</p>
<p>Video conference – Get online, utilize the internet, and have a meeting with your client face to face.  Being able to see your clients face and reactions to things can add some extra help to the situation.  This is a good time to go over any documents – hard copies or documents on the computer.  Different <a href="http://www.megameeting.com/ ">video conferencing solutions</a> are set up so that the different people involved can have access to the same documents as well as having PowerPoint presentations and being able to talk with several people at once – you don’t all have to be in the same conference room.</p>
<p>Snail mail – When all of these fancy solutions don’t cut it there is always the good old fashioned post office.  You can send mail to your clients via snail mail.  Packages, envelopes, etc. are all available to send and different speeds and different price points.</p>
<p>Working with clients long distance is not the same as it used to be.  All of the modern day <a href="http://www.smbwebmarketing.com/">technology available for small businesses</a> makes it extremely simple to get paperwork to people, to share ideas, and to communicate face to face despite being miles apart.  Getting involved with these amazing solutions to distance is a must for everyone in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/solutions-for-working-with-long-distance-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Office – Don’t Let it Overwhelm You</title>
		<link>http://www.smbwebmarketing.com/organizing-your-office-%e2%80%93-don%e2%80%99t-let-it-overwhelm-you.html</link>
		<comments>http://www.smbwebmarketing.com/organizing-your-office-%e2%80%93-don%e2%80%99t-let-it-overwhelm-you.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:16:30 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Small Business Solutions]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=86</guid>
		<description><![CDATA[It never fails; the instant you need something is the moment you can’t find it to save yourself which results in a hectic search through piles of papers to find that bill that needs paying. By putting a little time and effort into organizing your office you’ll find that it’s time well spent since everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2012/02/cleaning-up-your-office-mess.jpg"><img class="aligncenter size-full wp-image-87" title="cleaning up your office mess" src="http://www.smbwebmarketing.com/wp-content/uploads/2012/02/cleaning-up-your-office-mess.jpg" alt="Tips for cleaning up your office mess" width="300" height="200" /></a>It never fails; the instant you need something is the moment you can’t find it to save yourself which results in a hectic search through piles of papers to find that bill that needs paying. By putting a little time and effort into <a href="http://www.lillianvernon.com/Category/OfficeStorage">organizing your office</a> you’ll find that it’s time well spent since everything becomes a lot easier and more efficient. All it takes is about 5 to 10 minutes a couple of times a week to get your office organized and to keep it that way.<br />
Sort out what you need to keep and pitch the stuff that you really don’t with these tips:</p>
<p>• Have two expandable files or a filing cabinet that has two drawers and label one for documents and one for bills.<br />
• Having a good supply of folders on hand means you’ve got them when you need them.<br />
• Take the time to sort through all your paperwork and throw out everything that’s unnecessary.<br />
• When it comes to keeping your office organized, file important papers the minute you get them. Unpaid bills need to be in one place like in a folder in the front of the bill drawer and permanently filed when you pay them. When other important documents come in, file them in the front folder in the documents drawer until you go over them.</p>
<p>Having your office organized not only improves your efficiency, it also reduces your stress levels and only takes a few minutes to accomplish.</p>
<p>A tray for your <a href="http://www.lillianvernon.com/Category/DeskAccessories">desk accessories</a> like rubber bands, paper clips, pens and pencils and scissors is a handy way to keep everything in one place. Putting items into the tray as you come across them while sorting through the papers means you know what other supplies you may need to get. Bigger things like printer paper, ink cartridges and toner cartridges can go on a shelf or in a cabinet. Putting a label where those supplies go will help you keep track of when your supplies are running out. To keep things neat, you can put similar items in a basket or box.</p>
<p>One final tip that may seem kind of dumb but actually is very effective is to have an IN and OUT box or basket on your desk. Putting the baskets on a corner of your desk helps you keep track of what needs to be done and what has been finished. Even in the home office area, using baskets or trays helps keep things organized and looks a lot neater than piles of paper all over the place. Things that need attention you’ll want to put in the “in” box and putting the envelopes for items to be mailed in the “out” box makes them easier to keep up with.</p>
<p>Tips like these go a long way to helping organize your office and keeps it neat and clean. Once you have your office organized, make sure you keep things caught. You’ll be surprised at how much work you’ll get done and how great your office looks when you get it all organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/organizing-your-office-%e2%80%93-don%e2%80%99t-let-it-overwhelm-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Features for SMB Human Resources Software</title>
		<link>http://www.smbwebmarketing.com/erp-features-for-smb-human-resources-software.html</link>
		<comments>http://www.smbwebmarketing.com/erp-features-for-smb-human-resources-software.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:42:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Small Business Solutions]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=79</guid>
		<description><![CDATA[Tech sure has changed in the last few years&#8230;.got that new iphone yet?  Yeah, the new one since the old one came out 6 months ago, which came after the one 6 months before that. Keeping up with technology is close to impossible, but all these technology enhancements sure are making the world a better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2012/02/HR-questions.png"><img class="alignleft size-medium wp-image-81" title="HR questions" src="http://www.smbwebmarketing.com/wp-content/uploads/2012/02/HR-questions-142x300.png" alt="HR Software helps small businesses take care of business. " width="142" height="300" /></a>Tech sure has changed in the last few years&#8230;.got that new iphone yet?  Yeah, the new one since the old one came out 6 months ago, which came after the one 6 months before that. Keeping up with technology is close to impossible, but all these technology enhancements sure are making the world a better place, especially if you&#8217;re in HR at a small to medium business. Technology is improving with <a href="http://www.bamboohr.com/tour.php ">human resource software</a> as well to make your HR needs easier to manage leaving you with less of a headache.</p>
<div>If you&#8217;ve always been at a smaller company, you&#8217;ve never needed complex position control features, budget forecast modules, and other features you&#8217;ll never touch or hate to use. But, if you HAVE worked with those big ERP systems at large companies&#8230;there are several great features available within your budget that weren&#8217;t available just a few years ago. Now they are here, they&#8217;re affordable, they&#8217;re SaaS, and several are worth mentioning.</div>
<div>
<ul>
<li><span style="text-decoration: underline;">Customization Features</span>. Today&#8217;s <a href="http://www.bamboohr.com/">HRIS</a> for the SMB  allows you to create the fields, tables, and tabs specific to your exact business needs and preferences.  Maintains the flexibility of spreadsheets, with the automation of top HR application. Build out your system fast (minutes) and have your employee data management flow with how you do business.</li>
<li><span style="text-decoration: underline;">User Access</span>. Let your managers manage! Administrators should be able to assign customized read/write access levels for individuals, or groups of employees. Now you can  easily show or hide confidential HIPPA docs, dates of birth, SSN’s, and other personal information. Training managers, hiring managers, and others don&#8217;t need to ask you to update those old spreadsheets &#8211; they can update the data in real-time, and voila!</li>
<li><span style="text-decoration: underline;">Time Off Tracking</span>. It&#8217;s just not how it used to be. Human resources departments can now easily create multiple custom accrual policies and time off types (sick, bereavement, jury duty, FMLA, vacation, etc.) with a few clicks.  Employees and managers can track, request, and manage all aspects of time off, including online approval processes. Sure beats those paper submissions, transferred to a spreadsheet, sent to payroll, and manually entered.</li>
<li><span style="text-decoration: underline;">Training Management</span>.  Want a reminder for that annoying training you have to track? Want your employees and managers to get them as well? Piece of cake if you find the right system. Alerts turn email into a reminder tool that let&#8217;s you avoid frantically reviewing paper records to ensure compliance&#8230;and avoid that lawsuit.</li>
<li><span style="text-decoration: underline;">Benefit Tracking</span>. Not all <a href="http://www.smbwebmarketing.com/">small companies</a> can afford the expensive carrier connections for online enrollment, nor do their employee counts meet the requirements to even get approval to connect.  However, at least with API&#8217;s and clean user interfaces, it&#8217;s a lot easier to track benefits than maintaining separate spreadsheets. You can identify who is enrolled, their benefit status, eligibility, effective dates (with alert), plan and coverage type, employee and company contribution, including a benefit change history (audit trail). Huge time savings!</li>
</ul>
<div>Oh, there&#8217;s more! How about API&#8217;s, third party integrators, webhooks, and a bunch more complicated mumbo-jumbo that makes life for HR easier.  It&#8217;s time to check out what&#8217;s on the market for small and medium businesses &#8211; you&#8217;ll be pleasantly surprised!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/erp-features-for-smb-human-resources-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Brand Strategy</title>
		<link>http://www.smbwebmarketing.com/developing-a-brand-strategy.html</link>
		<comments>http://www.smbwebmarketing.com/developing-a-brand-strategy.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:22:08 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Company Image]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=50</guid>
		<description><![CDATA[When you set out to develop a brand strategy for your company or a company that has hired you, you definitely have to think outside of the box to come up with a solid plan. A solid branding strategy is a well-thought out plan that helps a company build a solid corporate identity in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/brand-strategy.jpg"><img class="alignleft size-full wp-image-51" title="brand strategy" src="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/brand-strategy.jpg" alt="" width="300" height="200" /></a>When you set out to develop a <a href="http://struckaxiom.com/">brand strategy</a> for your company or a company that has hired you, you definitely have to think outside of the box to come up with a solid plan. A solid branding strategy is a well-thought out plan that helps a company build a solid corporate identity in the marketplace.</p>
<p>The key to developing an effective strategy is taking the time to learn everything you need to know about the marketplace in which your company competes. By taking a thorough look at the marketplace, you can take the steps to differentiate your company&#8217;s products or services from the rest. Differentiating yourself from the rest is a crucial first step to developing an effective corporate identity strategy with the goal of prompting continuous interest in your company and brand.</p>
<p>When prospective customers and clients think of your company they need to know why your company&#8217;s products and services are different and why the difference matters. If you are able to convince prospective customers and your prospective customers and clients believe that difference matters, slowly but surely your company brand will be recognized as a leader in the industry. Often a <a href="http://struckaxiom.com/work">creative agency </a>can help you get the creative juices flowing to make sure you are making the most out of your brand strategy.</p>
<p>Taking a hard look at what your competitors offer, how well they serve the marketplace and what they are doing wrong or could be doing better is important when developing an effective brand strategy. Focusing on what your competitor is not doing or could be doing better can help you build a solid brand name for your company. Instead of reinventing the wheel just look for ways to improve the wheel and then convey the fact that you have improved the wheel and why the difference matters to consumers. Once consumers discover that you have improved the wheel, focus on conveying your company’s success to the rest of the world.</p>
<p>As a rule of thumb, you don&#8217;t want to build a solid foundation simply by offering a better wheel and doing things a little bit differently. By doing so, you can lose your positioning when other competitors catch on and start offering a better wheel too. The key to building a solid foundation for your brand and corporate identity is by getting consumers to recognize that your company offers superior products or services as a whole. In addition, you also want to position your company as a strong and reliable leader in the industry. As an example, it&#8217;s not only about why your wheel is better than other wheels, but why buying a wheel from your company matters.</p>
<p>Taking the steps to reinforce and build a corporate identity is a slow process that requires persistence, learning everything there is to know about the marketplace in which you compete, differentiating your company from the rest and then gaining consumer trust. By doing everything that needs to be done, including competitive research and taking the time to find ways to do things better, your company will slowly but surely develop an effective brand strategy that can help pave the way for a solid foundation as a leading company in any industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/developing-a-brand-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share</title>
		<link>http://www.smbwebmarketing.com/search-engine-market-share.html</link>
		<comments>http://www.smbwebmarketing.com/search-engine-market-share.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:50:24 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=46</guid>
		<description><![CDATA[Every month comScore Releases the U.S. Search Engine Rankings scores&#8211;today it was released and guess what&#8211;Google is still king, but continually drops a minor amount of market share to Bing and Yahoo. Google losing 0.3% isn&#8217;t much news here but it is fun to watch the trends every month as Bing fights for more market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/google-logo.jpg"><img class="alignleft size-medium wp-image-57" title="google logo" src="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/google-logo-300x119.jpg" alt="" width="300" height="119" /></a>Every month comScore Releases the U.S. Search Engine Rankings scores&#8211;today it was released and guess what&#8211;Google is still king, but continually drops a minor amount of market share to Bing and Yahoo. Google losing 0.3% isn&#8217;t much news here but it is fun to watch the trends every month as Bing fights for more market share and Yahoo seems to continue to edge out Bing even though Yahoo is powered by Bing and Yahoo isn&#8217;t really promoting themselves as a search engine anymore. Results below.<br />
<P></p>
<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/Search_Engine_Market_Share_Aug111.png"><img class="aligncenter size-full wp-image-56" title="Search_Engine_Market_Share_Aug11" src="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/Search_Engine_Market_Share_Aug111.png" alt="" width="428" height="274" /></a><br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/search-engine-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Safe Work Environment</title>
		<link>http://www.smbwebmarketing.com/developing-a-safe-work-environment.html</link>
		<comments>http://www.smbwebmarketing.com/developing-a-safe-work-environment.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:09:31 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Company Image]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=31</guid>
		<description><![CDATA[Nothing kills a company image like a major safety violation or a public fiasco involving injured employees. In order to better promote your companies image you will need to develop and promote a safe work environment. Every workplace is unique but there are different ways you can increase the safety of your employees and customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/workplace-safety-accident.jpg"><img class="alignleft size-full wp-image-32" title="workplace safety accident" src="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/workplace-safety-accident.jpg" alt="Accidents in the workplace are usually avoidable with safety trainings. " width="237" height="251" /></a>Nothing kills a company image like a major safety violation or a public fiasco involving injured employees. In order to better promote your companies image you will need to develop and promote a safe work environment. Every workplace is unique but there are different ways you can increase the safety of your employees and customers including a safety plan, <a href="http://www.osha30.com/">OSHA safety training</a>, and promoting safe practices.  All workplaces have certain things in common: they all contain, or are monitored by, persons.  They all take up either virtual or actual space, often both.  Every workplace requires specific materials, observes certain protocols, and fulfils planned functions.  Every workplace should be a safe place, and every worker a safe worker.</p>
<p>It is the responsibility of the employer to provide safe and healthy working conditions and materials, from ergonomic keyboards to full-body protective gear, and to provide suitable safety training.</p>
<p>Some things employers should do to promote safety are:</p>
<ul>
<li>Know and implement Company, State, and OSHA safety policies</li>
<li>Provide safety training at initial hiring and regularly over time</li>
<li>Be aware of and make any reasonable adjustments to equipment or environment</li>
<li>See that tools and machinery are maintained and kept safe</li>
</ul>
<p>It is the responsibility of the workers to maintain their safe surroundings:</p>
<ul>
<li>Make use of any personal protective gear deemed advisable</li>
<li>Eat and drink only in designated areas</li>
<li>Take an active part in learning and implementing safe work habits</li>
<li>Exercise due caution at all times</li>
</ul>
<p>It is also necessary that all signs, placards, warning labels and the like are posted where they will be seen.  Such notices are meant to convey important safety information, such as:</p>
<ul>
<li>Restricted areas<a href="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/workplace-safety-signs.jpg"><img class="alignright size-medium wp-image-33" title="workplace safety signs" src="http://www.smbwebmarketing.com/wp-content/uploads/2011/09/workplace-safety-signs-300x225.jpg" alt="" width="300" height="225" /></a></li>
<li>Evacuation routes</li>
<li>Required procedures</li>
<li>Required PPE gear</li>
<li>Prohibited activities</li>
<li>Dangerous chemicals</li>
</ul>
<p>Some sorts of accidents can occur in almost any workplace, such as spills or falls, and often the difference between a low accident rate and a higher rate is nothing more than good housekeeping – keep the floors clear, don’t block the stairs, don’t overload shelves, or climb unsafe structures.  Learn how to lift objects properly.  Protect all electrical outlets and cords.  Scaffolds and ladders provide many opportunities for a misstep and should be equipped with handrails.</p>
<p>A safe working environment is built through relentless effort.  If the process is successful, the end result is will a culture of safety throughout the workplace where safety issues are addressed before they can develop into dangers.  For that to happen, both employers and employees need to consider basic issues such as these:</p>
<ul>
<li>Does everyone at the worksite understand <a href="http://osha.gov/" target="_blank">OHSA</a> regulations, policies, and procedures?</li>
<li>Are such issues as temperature and ventilation adequately addressed?</li>
<li>Are adequate first aid facilities available?</li>
<li>Has sufficient training taken place so that safety procedures such as evacuation and emergency backup plans are well understood?</li>
<li>Have workers been trained on the equipment they are to operate, any <a href="http://en.wikipedia.org/wiki/Personal_protective_equipment" target="_blank">PPE gear</a> they are to use, and all safe work practices?</li>
<li>Is the lighting adequate?  Is hearing protection available where needed?</li>
<li>Is there a regular safety training program in place?</li>
<li>Are ‘No Smoking’ areas established and clearly marked and monitored?</li>
</ul>
<p>Most dangers and difficulties can be avoided or limited.  When an employee is injured, his return to work may be an excellent time to review safety procedures with the group.  Certainly, equipment and machinery should be monitored and maintained regularly.  PPEs, or personal protective equipment, should be available, trained on, and used.  It takes only one “just this once” event to bring grief to the workplace and shatter the public image of the company. In short, developing and maintaining a safe working environment is a cooperative and ongoing effort, one which pays big dividends for both the company and the individual.  It may seem like you can overlook this aspect of &#8220;marketing&#8221; but once incident could have devastating results for your company if you aren&#8217;t careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/developing-a-safe-work-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting With People</title>
		<link>http://www.smbwebmarketing.com/connecting-with-people.html</link>
		<comments>http://www.smbwebmarketing.com/connecting-with-people.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:05:39 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Company Image]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=4</guid>
		<description><![CDATA[Part of marketing is connecting with the people. One way that you can look to do that is to use an emotional connection&#8211;get people to think about something. In the case below the emotional connection has nothing to do with the product&#8211;but it gets attention. And that&#8217;s worth something.]]></description>
			<content:encoded><![CDATA[<p>Part of marketing is connecting with the people. One way that you can look to do that is to use an emotional connection&#8211;get people to think about something. In the case below the emotional connection has nothing to do with the product&#8211;but it gets attention. And that&#8217;s worth something.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/KT16DcHcjRA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smbwebmarketing.com/connecting-with-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Web Marketing</title>
		<link>http://www.smbwebmarketing.com/smb-web-marketing.html</link>
		<comments>http://www.smbwebmarketing.com/smb-web-marketing.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:26:43 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Company Image]]></category>
		<category><![CDATA[Marketing Strategies]]></category>

		<guid isPermaLink="false">http://www.smbwebmarketing.com/?p=40</guid>
